Share Rates
Share Account
|
|||
| Balance | Rate | APY* | |
| $25.00 - $25,000.00 | .50% | .50%* | |
| $25,001.00 - $100,000.00 | .75% | .75%* | |
| $100,001.00 - $250,000.00 | 1.00% | 1.00%* | |
IRA Account
|
|||
| Rate | APY* | ||
| Daily | 2.75% | 2.78%* | |
Share Certificates |
|||
| Rate | APY* | ||
| 6 months | 3.50% | 3.55%* | |
| 1 year | 3.50% | 3.55%* | |
| 18 months | 2.25% | 2.27%* | |
| 2 years | 2.25% | 2.27%* | |
| 3 years | 2.00% | 2.02%* | |
| 4 years | 2.00% | 2.02%* | |
| 5 years | 2.00% | 2.02%* | |
* Annual Percentage Yield, compounded daily and paid quarterly
** $1,000.00 minimum opening balance
** 90 day penalty for early withdrawal before maturity
Please note: Rates are subject to change. Contact the credit union for the most current rates.

