Share Rates
Share Account |
|||
Balance | Rate | APY* | |
$25 - $10,000.00 | .25% | .25%* | |
$10,001.00 - $25,000.00 | .30% | .30%* | |
$25,000.01 and above | .40% | .40%* | |
IRA Account |
|||
Rate | APY* | ||
Daily | .85% | .85%* | |
Share Certificates |
|||
Rate | APY* | ||
1 year | 0.35% | 0.35%* | |
2 years | 0.45% | 0.45%* | |
3 years | 0.50% | 0.50%* | |
4 years | 0.55% | 0.55%* | |
5 years | 0.60% | 0.60%* | |
* Annual Percentage Yield, compounded daily and paid quarterly
** $1,000.00 minimum opening balance
** 90 day penalty for early withdrawal before maturity
Please note: Rates are subject to change. Contact the credit union for the most current rates.